The six-year One-Cycle MD programme combines medical sciences, practical training, and clinical education to prepare students for a career in medicine.
The One-Cycle Medical Doctor (MD) programme is a six-year integrated medical degree designed for students who wish to pursue a career in medicine. The programme combines foundational medical sciences, clinical education, laboratory learning, practical training and hospital-based clinical exposure.
| Course | Duration | Eligibility | Medium | Degree |
|---|---|---|---|---|
| One-Cycle Medical Doctor (MD) | 6 Years (12 Semesters) | 10+2 with Physics, Chemistry & Biology (PCB) and qualifying entrance requirements as per university policy | English | Medical Doctor (MD) |
Based on the fee details provided, the estimated annual cost can be presented as follows:
| Year | Tuition Fee (USD) | Tuition Fee (INR) | Hostel Fee (USD) | Hostel Fee (INR) | Total (USD) | Total (INR) |
|---|---|---|---|---|---|---|
| 1st Year | $5,500 | ₹4,95,000 | $3,000 | ₹2,70,000 | $8,500 | ₹7,65,000 |
| 2nd Year | $5,500 | ₹4,95,000 | $3,000 | ₹2,70,000 | $8,500 | ₹7,65,000 |
| 3rd Year | $5,500 | ₹4,95,000 | $3,000 | ₹2,70,000 | $8,500 | ₹7,65,000 |
| 4th Year | $5,500 | ₹4,95,000 | $3,000 | ₹2,70,000 | $8,500 | ₹7,65,000 |
| 5th Year | $5,500 | ₹4,95,000 | $3,000 | ₹2,70,000 | $8,500 | ₹7,65,000 |
| 6th Year | $5,500 | ₹4,95,000 | $3,000 | ₹2,70,000 | $8,500 | ₹7,65,000 |
| Total 6 Years | $33,000 | ₹29,70,000 | $18,000 | ₹16,20,000 | $51,000 | ₹45,90,000 |
Standard conversion used: 1 USD = ₹90. Actual INR amounts may vary according to the prevailing exchange rate.
Apply Now